RESIDENT: Academic Year 2016-2017, Undergraduate & Graduate Tuition Rates1

  Undergraduate Tuition Rates  
  Undergraduate Base Tuition2 College of Business3 College of Engineering Pre-Engineering4 College of Engineering Professional Engineering5 Graduate Tuition Rates
Credits Resident Resident Resident Resident Resident
1 280.00 307.00 321.00 338.00 450.00
2 460.00 514.00 542.00 576.00 900.00
3 640.00 721.00  763.00 814.00 1,350.00
4 820.00 928.00 984.00 1,052.00 1,800.00
5 1,000.00 1,135.00 1,205.00 1,290.00 2,250.00
6 1,180.00 1,342.00 1,426.00 1,528.00 2,700.00
7 1,360.00 1,549.00 1,647.00 1,766.00 3,150.00
8 1,540.00 1,756.00 1,868.00 2,004.00 3,600.00
9 1,720.00 1,963.00 2,089.00 2,242.00 4,050.00
10 1,900.00 2,170.00 2,310.00 2,480.00 4,050.00
11 2,080.00 2,377.00 2,531.00 2,718.00 4,050.00
12 2,260.00 2,584.00 2,752.00 2,956.00 4,050.00
13 2,440.00 2,791.00 2,973.00 3,194.00 4,050.00
14 2,620.00 2,998.00 3,194.00 3,432.00 4,050.00
15 2,800.00 3,205.00 3,415.00 3,670.00 4,050.00
16 2,980.00 3,412.00 3,636.00 3,908.00 4,050.00
17 3,160.00 3,619.00 3,857.00 4,146.00 4,500.00
18 3,340.00 3,826.00 4,078.00 4,384.00 4,950.00
Each Add'l Credit Hour 180.00 207.00 221.00 238.00 450.00

NON-RESIDENT: Academic Year 2016-2017, Undergraduate & Graduate Tuition Rates1

  Undergraduate Tuition Rates  
  Undergraduate Base Tuition2 College of Business3  College of Engineering Pre-Engineering4 College of Engineering  Professional Engineering5 Graduate Tuition Rates
Credits Non-Resident Non-Resident Non-Resident Non-Resident  Non-Resident
1 917.00 937.00 951.00 968.00 807.00
2 1,499.00 1,539.00 1,567.00 1,601.00 1,614.00
3 2,081.00 2,141.00 2,183.00 2,234.00 2,421.00
4 2,663.00 2,743.00 2,799.00 2,867.00 3,228.00
5 3,245.00 3,345.00 3,415.00 3,500.00 4,035.00
6 3,827.00 3,947.00 4,031.00 4,133.00 4,842.00
7 4,409.00 4,549.00 4,647.00 4,766.00 5,649.00
8 4,991.00 5,151.00 5,263.00 5,399.00 6,456.00
9 5,573.00 5,753.00 5,879.00 6,032.00 7,263.00
10 6,155.00 6,355.00 6,495.00 6,665.00 7,263.00
11 6,737.00 6,957.00 7,111.00 7,298.00 7,263.00
12 7,319.00 7,559.00 7,727.00 7,931.00 7,263.00
13 7,901.00 8,161.00 8,343.00 8,564.00 7,263.00
14 8,483.00 8,763.00 8,959.00 9,197.00 7,263.00
15 9,065.00 9,365.00 9,575.00 9,830.00 7,263.00
16 9,647.00 9,967.00 10,191.00 10,463.00 7,263.00
17 10,229.00 10,569.00 10,807.00 11,096.00 8,070.00
18 10,811.00 11,171.00 11,423.00 11,729.00 8,877.00
Each Add'l Credit Hour 582.00 602.00 616.00 633.00 807.00

1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.

2Rates apply to all majors not otherwise noted in tables.

3Includes all majors in the College except Graphic Design.

4Includes all College majors and Pre-Forest Engineering/Civil Engineering majors.

5Includes all College majors and Professional Forest Engineering/Civil Engineering majors.