RESIDENT: Cascades Campus, Summer Session 2017 Tuition Rates1

Undergraduate Tuition Rates

  Undergraduate Base Tuition2 College of Business3 College of Engineering Pre-Engineering4 College of Engineering Professional Engineering5  

Graduate Tuition Rates

 Credits 
Resident Resident Resident Resident     Resident 
1 185.00 205.00 219.00  236.00     450.00
2 370.00 410.00 438.00 472.00     900.00
3 555.00 615.00 657.00 708.00   1,350.00
4 740.00 820.00 876.00 944.00   1,800.00
5 925.00 1,025.00 1,095.00 1,180.00   2,250.00
6 1,110.00 1,230.00 1,314.00 1,416.00   2,700.00
7 1,295.00 1,435.00 1,533.00 1,652.00   3,150.00
8 1,480.00 1,640.00 1,752.00 1,888.00   3,600.00
9 1,665.00 1,845.00 1,971.00 2,124.00   4,050.00
10 1,850.00 2,050.00 2,190.00 2,360.00   4,500.00
11 2,035.00 2,255.00 2,409.00 2,596.00   4,950.00
12 2,220.00 2,460.00 2,628.00 2,832.00   5,400.00
13 2,405.00 2,665.00 2,847.00 3,068.00   5,850.00
14 2,590.00 2,870.00 3,066.00 3,304.00   6,300.00
15 2,775.00 3,075.00 3,285.00 3,540.00   6,750.00
16 2,960.00 3,280.00 3,504.00 3,776.00   7,200.00
17 3,145.00 3,485.00 3,723.00 4,012.00   7,650.00
18 3,330.00 3,690.00 3,942.00 4,248.00   8,100.00
Each Add'l Credit Hour 185.00 205.00 219.00 236.00   450.00

NON-RESIDENT: Cascades Campus, Summer Session 2017 Tuition Rates1

Undergraduate Tuition Rates

  Undergraduate Base Tuition2 College of Business3 College of Engineering Pre-Engineering4 College of Engineering Professional Engineering5   Graduate Tuition Rates
Credits Non-Resident Non-Resident Non-Resident Non-Resident   Non-Resident
1     185.00     205.00     219.00     236.00      450.00
2     370.00     410.00     438.00     472.00      900.00
3     555.00     615.00     657.00     708.00     1,350.00
4     740.00     820.00     876.00     944.00     1,800.00
5     925.00  1,025.00  1,095.00  1,180.00     2,250.00
6  1,110.00  1,230.00  1,314.00  1,416.00     2,700.00
7  1,295.00  1,435.00  1,533.00  1,652.00     3,150.00
8  1,480.00  1,640.00  1,752.00  1,888.00     3,600.00
9  1,665.00  1,845.00  1,971.00  2,124.00     4,050.00
10  1,850.00  2,050.00  2,190.00  2,360.00     4,500.00
11  2,035.00  2,255.00  2,409.00  2,596.00     4,950.00
12  2,220.00  2,460.00  2,628.00  2,832.00     5,400.00
13  2,405.00  2,665.00  2,847.00  3,068.00     5,850.00
14  2,590.00  2,870.00  3,066.00  3,304.00     6,300.00
15  2,775.00  3,075.00  3,285.00  3,540.00     6,750.00
16  2,960.00  3,280.00  3,504.00  3,776.00     7,200.00
17  3,145.00  3,485.00  3,723.00  4,012.00     7,650.00
18  3,330.00  3,690.00  3,942.00  4,248.00     8,100.00
Each Add'l Credit Hour 185.00 205.00 219.00 236.00   450.00

1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.

2Rates apply to all majors not otherwise noted in tables.

3Includes all majors in the College except Graphic Design.

4Includes all College majors and Pre-Forest Engineering/Civil Engineering majors.

5Includes all College majors and Professional Forest Engineering/Civil Engineering majors.