RESIDENT: Corvallis Campus, AY2016-2017 Graduate Tuition Rates1
Doctor of Veterinary Medicine6 | ||||||||
Graduate Base Tuition2 |
College of Business3 | College of Engineering4 | Medical Physics5 |
Public Health |
1st, 2nd & 3rd Years |
4th Year | Doctor of Pharmacy |
|
Credits |
Resident | Resident | Resident | Resident | Resident | Resident | Resident | Resident |
1 | 450.00 | 699.00 | 505.00 | 600.00 | 513.00 | n/a | n/a | 612.00 |
2 | 900.00 | 1,398.00 | 1,010.00 | 1,200.00 | 1,026.00 | n/a | n/a | 1,224.00 |
3 | 1,350.00 | 2,097.00 | 1,515.00 | 1,800.00 | 1,539.00 | n/a | n/a | 1,836.00 |
4 | 1,800.00 | 2,796.00 | 2,020.00 | 2,400.00 | 2,052.00 | n/a | n/a | 2,448.00 |
5 | 2,250.00 | 3,495.00 | 2,525.00 | 3,000.00 | 2,565.00 | n/a | n/a | 3,060.00 |
6 | 2,700.00 | 4,194.00 | 3,030.00 | 3,600.00 | 3,078.00 | n/a | n/a | 3,672.00 |
7 | 3,150.00 | 4,893.00 | 3,535.00 | 4,200.00 | 3,591.00 | n/a | n/a | 4,284.00 |
8 | 3,600.00 | 5,592.00 | 4,040.00 | 4,800.00 | 4,104.00 | n/a | n/a | 4,896.00 |
9 | 4,050.00 | 6,291.00 | 4,545.00 | 5,400.00 | 4,617.00 | n/a | n/a | 5,508.00 |
10 | 4,050.00 | 6,321.00 | 4,600.00 | 6,000.00 | 4,617.00 | n/a | n/a | 6,120.00 |
11 | 4,050.00 | 6,351.00 | 4,655.00 | 6,600.00 | 4,617.00 | n/a | n/a | 6,732.00 |
12 | 4,050.00 | 6,381.00 | 4,710.00 | 7,200.00 | 4,617.00 | 7,169.00 | 5,411.00 | 7,344.00 |
13 | 4,050.00 | 6,411.00 | 4,765.00 | 7,800.00 | 4,617.00 | 7,169.00 | 5,411.00 | 7,344.00 |
14 | 4,050.00 | 6,441.00 | 4,820.00 | 8,400.00 | 4,617.00 | 7,169.00 | 5,411.00 | 7,344.00 |
15 | 4,050.00 | 6,471.00 | 4,875.00 | 9,000.00 | 4,617.00 | 7,169.00 | 5,411.00 | 7,344.00 |
16 | 4,050.00 | 6,501.00 | 4,930.00 | 9,600.00 | 4,617.00 | 7,169.00 | 5,411.00 | 7,344.00 |
17 | 4,500.00 | 7,200.00 | 5,435.00 | 10,200.00 | 5,130.00 | 7,169.00 | 5,411.00 | 7,344.00 |
18 | 4,950.00 | 7,899.00 | 5,940.00 | 10,800.00 | 5,643.00 | 7,169.00 | 5,411.00 | 7,344.00 |
Each Add'l Credit Hour | 450.00 | 699.00 | 505.00 | 600.00 | 513.00 | - | - | - |
NON-RESIDENT: Corvallis Campus, AY2016-2017 Graduate Tuition Rates1
Doctor of Veterinary Medicine6 | ||||||||
Graduate Base Tuition2 |
College of Business3 |
College of Engineering4 |
Medical Physics5 |
Public Health |
1st, 2nd & 3rd Years |
4th Year | Doctor of Pharmacy |
|
Credits | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident |
1 | 807.00 | 1,198.00 | 862.00 | 957.00 | 908.00 | n/a | n/a | 1,054.00 |
2 | 1,614.00 | 2,396.00 | 1,724.00 | 1,914.00 | 1,816.00 | n/a | n/a | 2,108.00 |
3 | 2,421.00 | 3,594.00 | 2,586.00 | 2,871.00 | 2,724.00 | n/a | n/a | 3,162.00 |
4 | 3,228.00 | 4,792.00 | 3,448.00 | 3,828.00 | 3,632.00 | n/a | n/a | 4,216.00 |
5 | 4,035.00 | 5,990.00 | 4,310.00 | 4,785.00 | 4,540.00 | n/a | n/a | 5,270.00 |
6 | 4,842.00 | 7,188.00 | 5,172.00 | 5,742.00 | 5,448.00 | n/a | n/a | 6,324.00 |
7 | 5,649.00 | 8,386.00 | 6,034.00 | 6,699.00 | 6,356.00 | n/a | n/a | 7,378.00 |
8 | 6,456.00 | 9,584.00 | 6,896.00 | 7,656.00 | 7,264.00 | n/a | n/a | 8,432.00 |
9 | 7,263.00 | 10,782.00 | 7,758.00 | 8,613.00 | 8,172.00 | n/a | n/a | 9,486.00 |
10 | 7,263.00 | 10,812.00 | 7,813.00 | 9,539.00 | 8,172.00 | n/a | n/a | 10,540.00 |
11 | 7,263.00 | 10,842.00 | 7,868.00 | 10,465.00 | 8,172.00 | n/a | n/a | 11,594.00 |
12 | 7,263.00 | 10,872.00 | 7,923.00 | 11,391.00 | 8,172.00 | 14,339.00 | 10,789.00 | 12,648.00 |
13 | 7,263.00 | 10,902.00 | 7,978.00 | 12,317.00 | 8,172.00 | 14,339.00 | 10,789.00 | 12,648.00 |
14 | 7,263.00 | 10,932.00 | 8,033.00 | 13,243.00 | 8,172.00 | 14,339.00 | 10,789.00 | 12,648.00 |
15 | 7,263.00 | 10,962.00 | 8,088.00 | 14,169.00 | 8,172.00 | 14,339.00 | 10,789.00 | 12,648.00 |
16 | 7,263.00 | 10,992.00 | 8,143.00 | 15,095.00 | 8,172.00 | 14,339.00 | 10,789.00 | 12,648.00 |
17 | 8,070.00 | 12,190.00 | 9,005.00 | 16,052.00 | 9,080.00 | 14,339.00 | 10,789.00 | 12,648.00 |
18 | 8,877.00 | 13,388.00 | 9,867.00 | 17,009.00 | 9,988.00 | 14,339.00 | 10,789.00 | 12,648.00 |
Each Add'l Credit Hour | 807.00 | 1,198.00 | 862.00 | 957.00 | 908.00 | - | - | - |
1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
2Rates apply to all majors not otherwise noted in tables.
3Includes the MBA and Accountancy MBA; other degrees in the college are charged at base graduate tuition rate.
4All degrees in the College of Engineering except Medical Physics.
5Tuition for Medical Physics is matched to tuition at OHSU and is set by OHSU.
6Veterinary Medicine is full-time program only. Veterinary Medicine students are not assessed the overtime fee. This exception to the general policy for other graduate programs results from the Veterinary Medicine curricular design which requires carrying larger SCH loads in certain terms for normal progress toward a degree. Fourth Year students taking a series of study, externship, and clinical rotations from the beginning of Finals Week in June to the end of Dead Week the following June are assessed the four term fees during that period of time. Fee payment dates will correspond to normal fall, winter, spring and summer term schedules.