RESIDENT: Corvallis Campus, Summer Session 2017 Graduate Tuition Rates1
Doctor of Veterinary Medicine | ||||||||
Graduate Base Tuition2 | College of Business3 | College of Engineering4 | Medical Physics5 | Public Health | 1st, 2nd, & 3rd Yrs | 4th Year | Doctor of Pharmacy | |
Credits | Resident | Resident | Resident | Resident | Resident | Resident | Resident | Resident |
1 | 450.00 | 581.00 | 505.00 | 600.00 | 513.00 | n/a | n/a | 612.00 |
2 | 900.00 | 1,162.00 | 1,010.00 | 1,200.00 | 1,026.00 | n/a | n/a | 1,224.00 |
3 | 1,350.00 | 1,743.00 | 1,515.00 | 1,800.00 | 1,539.00 | n/a | n/a | 1,836.00 |
4 | 1,800.00 | 2,324.00 | 2,020.00 | 2,400.00 | 2,052.00 | n/a | n/a | 2,448.00 |
5 | 2,250.00 | 2,905.00 | 2,525.00 | 3,000.00 | 2,565.00 | n/a | n/a | 3,060.00 |
6 | 2,700.00 | 3,486.00 | 3,030.00 | 3,600.00 | 3,078.00 | n/a | n/a | 3,672.00 |
7 | 3,150.00 | 4,067.00 | 3,535.00 | 4,200.00 | 3,591.00 | n/a | n/a | 4,284.00 |
8 | 3,600.00 | 4,648.00 | 4,040.00 | 4,800.00 | 4,104.00 | n/a | n/a | 4,896.00 |
9 | 4,050.00 | 5,229.00 | 4,545.00 | 5,400.00 | 4,617.00 | n/a | n/a | 5,508.00 |
10 | 4,500.00 | 5,810.00 | 5,050.00 | 6,000.00 | 4,617.00 | n/a | n/a | 6,120.00 |
11 | 4,950.00 | 6,391.00 | 5,555.00 | 6,600.00 | 4,617.00 | n/a | n/a | 6,732.00 |
12 | 5,400.00 | 6,972.00 | 6,060.00 | 7,200.00 | 4,617.00 | 7,384.00 | 5,538.00 | 7,344.00 |
13 | 5,850.00 | 7,553.00 | 6,565.00 | 7,800.00 | 4,617.00 | 7,384.00 | 5,538.00 | 7,344.00 |
14 | 6,300.00 | 8,134.00 | 7,070.00 | 8,400.00 | 4,617.00 | 7,384.00 | 5,538.00 | 7,344.00 |
15 | 6,750.00 | 8,715.00 | 7,575.00 | 9,000.00 | 4,617.00 | 7,384.00 | 5,538.00 | 7,344.00 |
16 | 7,200.00 | 9,296.00 | 8,080.00 | 9,600.00 | 4,617.00 | 7,384.00 | 5,538.00 | 7,344.00 |
17 | 7,650.00 | 9,877.00 | 8,585.00 | 10,200.00 | 5,130.00 | 7,384.00 | 5,538.00 | 7,344.00 |
18 | 8,100.00 | 10,458.00 | 9,090.00 | 10,800.00 | 5,643.00 | 7,384.00 | 5,538.00 | 7,344.00 |
Each Add'l Credit Hour | 450.00 | 581.00 | 505.00 | 600.00 | 513.00 | - | - | - |
NON-RESIDENT: Corvallis Campus, Summer Session 2017 Graduate Tuition Rates1
Doctor of Veterinary Medicine | ||||||||
Graduate Base Tuition2 |
College of Business3 | College of Engineering4 | Medical Physics5 | Public Health | 1st, 2nd, & 3rd Yrs |
4th Year | Doctor of Pharmacy | |
Credits | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident | Non-Resident |
1 | 450.00 | 581.00 | 505.00 | 926.00 | 513.00 | n/a | n/a | 1,054.00 |
2 | 900.00 | 1,162.00 | 1,010.00 | 1,852.00 | 1,026.00 | n/a | n/a | 2,108.00 |
3 | 1,350.00 | 1,743.00 | 1,515.00 | 2,778.00 | 1,539.00 | n/a | n/a | 3,162.00 |
4 | 1,800.00 | 2,324.00 | 2,020.00 | 3,704.00 | 2,052.00 | n/a | n/a | 4,216.00 |
5 | 2,250.00 | 2,905.00 | 2,525.00 | 4,630.00 | 2,565.00 | n/a | n/a | 5,270.00 |
6 | 2,700.00 | 3,486.00 | 3,030.00 | 5,556.00 | 3,078.00 | n/a | n/a | 6,324.00 |
7 | 3,150.00 | 4,067.00 | 3,535.00 | 6,482.00 | 3,591.00 | n/a | n/a | 7,378.00 |
8 | 3,600.00 | 4,648.00 | 4,040.00 | 7,408.00 | 4,104.00 | n/a | n/a | 8,432.00 |
9 | 4,050.00 | 5,229.00 | 4,545.00 | 8,334.00 | 4,617.00 | n/a | n/a | 9,486.00 |
10 | 4,500.00 | 5,810.00 | 5,050.00 | 9,260.00 | 4,617.00 | n/a | n/a | 10,540.00 |
11 | 4,950.00 | 6,391.00 | 5,555.00 | 10,186.00 | 4,617.00 | n/a | n/a | 11,594.00 |
12 | 5,400.00 | 6,972.00 | 6,060.00 | 11,112.00 | 4,617.00 | 14,770.00 | 11,077.00 | 12,648.00 |
13 | 5,850.00 | 7,553.00 | 6,565.00 | 12,038.00 | 4,617.00 | 14,770.00 | 11,077.00 | 12,648.00 |
14 | 6,300.00 | 8,134.00 | 7,070.00 | 12,964.00 | 4,617.00 | 14,770.00 | 11,077.00 | 12,648.00 |
15 | 6,750.00 | 8,715.00 | 7,575.00 | 13,890.00 | 4,617.00 | 14,770.00 | 11,077.00 | 12,648.00 |
16 | 7,200.00 | 9,296.00 | 8,080.00 | 14,816.00 | 4,617.00 | 14,770.00 | 11,077.00 | 12,648.00 |
17 | 7,650.00 | 9,877.00 | 8,585.00 | 15,742.00 | 5,130.00 | 14,770.00 | 11,077.00 | 12,648.00 |
18 | 8,100.00 | 10,458.00 | 9,090.00 | 16,668.00 | 5,643.00 | 14,770.00 | 11,077.00 | 12,648.00 |
Each Add'l Credit Hour | 450.00 | 581.00 | 505.00 | 926.00 | 513.00 | - | - | - |
1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
2Rates apply to all majors not otherwise noted in tables.
3Includes the MBA and Accountancy MBA; other degrees in the college are charged at base graduate tuition rate.
4All degrees in the College of Engineering except Medical Physics.
5Tuition for Medical Physics is matched to tuition at OHSU and is set by OHSU.