RESIDENT: Corvallis Campus - AY2016-2017 Undergraduate Tuition Rates1,2

  College of Engineering  
  Undergraduate Base Tuition3 College of Business4 Pre- Engineering5 Professional Engineering6 College of Forestry7 Honors College8
Credits Resident Resident Resident Resident Resident Resident
1 287.00 307.00 321.00 338.00 302.00 718.00
2 474.00 514.00 542.00 576.00 504.00 905.00
3 661.00 721.00 763.00 814.00 706.00 1,092.00
4 848.00 928.00 984.00 1,052.00 908.00 1,279.00
5 1,035.00 1,135.00 1,205.00 1,290.00 1,110.00 1,466.00
6 1,222.00 1,342.00 1,426.00 1,528.00 1,312.00 1,653.00
7 1,409.00 1,549.00 1,647.00 1,766.00 1,514.00 1,840.00
8 1,596.00 1,756.00 1,868.00 2,004.00 1,716.00 2,027.00
9 1,783.00 1,963.00 2,089.00 2,242.00 1,918.00 2,214.00
10 1,970.00 2,170.00 2,310.00 2,480.00 2,120.00 2,401.00
11 2,157.00 2,377.00 2,531.00 2,718.00 2,322.00 2,588.00
12 2,344.00 2,584.00 2,752.00 2,956.00 2,524.00 2,775.00
13 2,531.00 2,791.00 2,973.00 3,194.00 2,726.00 2,962.00
14 2,718.00 2,998.00 3,194.00 3,432.00 2,928.00 3,149.00
15 2,905.00 3,205.00 3,415.00 3,670.00 3,130.00 3,336.00
16 3,092.00 3,412.00 3,636.00 3,908.00 3,332.00 3,523.00
17 3,279.00 3,619.00 3,857.00 4,146.00  3,534.00 3,710.00
18 3,466.00 3,826.00 4,078.00 4,384.00 3,736.00 3,897.00
Each Add'l Credit Hour 187.00 207.00 221.00  238.00 202.00 187.00

NON-RESIDENT: Corvallis Campus - AY2016-2017 Undergraduate Tuition Rates1,2

    College of Engineering   
  Undergraduate Base Tuition3 College of Business4 Pre- Engineering5 Professional Engineering6 College of Forestry7 Honors College8
Credits Non-Resident Non-Resident Non-Resident Non-Resident Non-Resident Non-Resident
1 917.00 937.00 951.00 968.00 932.00 1,348.00
2 1,499.00 1,539.00 1,567.00 1,601.00 1,529.00 1,930.00
3 2,081.00 2,141.00 2,183.00 2,234.00 2,126.00 2,512.00
4 2,663.00 2,743.00 2,799.00 2,867.00 2,723.00 3,094.00
5 3,245.00 3,345.00 3,415.00 3,500.00 3,320.00 3,676.00
6 3,827.00 3,947.00 4,031.00 4,133.00 3,917.00 4,258.00
7 4,409.00 4,549.00 4,647.00 4,766.00 4,514.00 4,840.00
8 4,991.00 5,151.00 5,263.00 5,399.00 5,111.00 5,422.00
9 5,573.00 5,753.00 5,879.00 6,032.00 5,708.00 6,004.00
10 6,155.00 6,355.00 6,495.00 6,665.00 6,305.00 6,586.00
11 6,737.00 6,957.00 7,111.00 7,298.00 6,902.00 7,168.00
12 7,319.00 7,559.00 7,727.00 7,931.00 7,499.00 7,750.00
13 7,901.00 8,161.00 8,343.00 8,564.00 8,096.00 8,332.00
14 8,483.00 8,763.00 8,959.00 9,197.00 8,693.00 8,914.00
15 9,065.00 9,365.00 9,575.00 9,830.00 9,290.00 9,496.00
16 9,647.00 9,967.00 10,191.00 10,463.00 9,887.00 10,078.00
17 10,229.00 10,569.00 10,807.00 11,096.00 10,484.00 10,660.00
18 10,811.00 11,171.00 11,423.00 11,729.00 11,081.00 11,242.00
Each Add'l Credit Hour
582.00 602.00 616.00 633.00 597.00 582.00

1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.

2Students taking classes at both the Corvallis and Cascades Campus' are assessed the Corvallis campus differential rate.

3Rates apply to all majors not otherwise noted in tables.

4Includes all majors in the College except Graphic Design.

5Includes all College majors and Pre-Forest Engineering/Civil Engineering majors.

6Includes all College majors and Professional Forest Engineering/Civil Engineering majors.

7Includes the following Majors: Forestry, Forest Engineering, Forest Management, Forest Operations Management, and Renewable Materials. Other College of Forestry majors charged regular  undergraduate base tuition and fees. Pre-Forest Engineering/Civil Engineering majors are charged the Pre-Engineering differential and Professional Forest Engineering/Civil Engineering majors are charged the Prof-Engineering differential.

8Honors College Students are assessed an additional $431 Honors College tuition per term over the tuition applicable to the program of their major. These rates show Honors College tuition for students in majors charged at the base undergraduate tuition rate.