Mandatory Fees ~ Summer Session, Undergraduates & Graduates
Corvallis Campus, Summer Session 2017 Mandatory Fees Rates1,2
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||||
Credits | Building | Incidental | Health Service | Total Fees | Building | Incidental | Health Service | Total Fees | |
1 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
2 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
3 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
4 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
5 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
6 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
7 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
8 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
9 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
10 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
11 | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 | |
12 or more | 34.00 | 221.04 | 142.50 | 397.54 | 34.00 | 221.04 | 142.50 | 397.54 |
1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
2Fee rates apply to resident and non-resident students.
Cascades Campus, Summer Session 2017, Mandatory Fees Rates1,2
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||
Credits | Building | Incidental | Total Fees | Building | Incidental | Total Fees | |
1 | 34.00 | - | 34.00 | 34.00 | - | 34.00 | |
2 | 34.00 | - | 34.00 | 34.00 | - | 34.00 | |
3 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
4 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
5 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
6 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
7 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
8 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
9 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
10 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
11 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
12 or more | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 |
1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
2Fee rates apply to resident and non-resident students.