Mandatory Fees ~ Academic Year, Undergraduates & Graduates
Corvallis Campus, Academic Year 2016-2017 Mandatory Fee Rates1,2
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||||
Credits | Building | Incidental | Health Service | Total Fees | Building | Incidental | Health Service | Total Fees | |
1 | 23.00 | 302.31 | 142.50 | 467.81 | 23.00 | 306.81 | 142.50 | 472.31 | |
2 | 25.00 | 307.81 | 142.50 | 475.31 | 26.00 | 313.81 | 142.50 | 482.31 | |
3 | 27.00 | 313.31 | 142.50 | 482.81 | 29.00 | 320.81 | 142.50 | 492.31 | |
4 | 29.00 | 318.81 | 142.50 | 490.31 | 32.00 | 327.81 | 142.50 | 502.31 | |
5 | 31.00 | 324.31 | 142.50 | 497.81 | 35.00 | 334.81 | 142.50 | 512.31 | |
6 | 33.00 | 329.81 | 142.50 | 505.31 | 38.00 | 341.81 | 142.50 | 522.31 | |
7 | 35.00 | 335.31 | 142.50 | 512.81 | 41.00 | 348.81 | 142.50 | 532.31 | |
8 | 37.00 | 340.81 | 142.50 | 520.31 | 43.00 | 355.81 | 142.50 | 541.31 | |
9 | 39.00 | 346.31 | 142.50 | 527.81 | 45.00 | 362.81 | 142.50 | 550.31 | |
10 | 41.00 | 351.81 | 142.50 | 535.31 | 45.00 | 362.81 | 142.50 | 550.31 | |
11 | 43.00 | 357.31 | 142.50 | 542.81 | 45.00 | 362.81 | 142.50 | 550.31 | |
12 or more | 45.00 | 362.81 | 142.50 | 550.31 | 45.00 | 362.81 | 142.50 | 550.31 |
1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
2Fee rates apply to resident and non-resident students.
Cascades Campus, Academic Year 2016-2017 Mandatory Fee Rates1,2
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||
Credits | Building | Incidental | Total Fees | Building | Incidental | Total Fees | |
1 | 23.00 | 141.00 | 164.00 | 23.00 | 140.00 | 163.00 | |
2 | 25.00 | 146.00 | 171.00 | 26.00 | 147.00 | 173.00 | |
3 | 27.00 | 151.00 | 178.00 | 29.00 | 154.00 | 183.00 | |
4 | 29.00 | 156.00 | 185.00 | 32.00 | 161.00 | 193.00 | |
5 | 31.00 | 161.00 | 192.00 | 35.00 | 168.00 | 203.00 | |
6 | 33.00 | 166.00 | 199.00 | 38.00 | 175.00 | 213.00 | |
7 | 35.00 | 171.00 | 206.00 | 41.00 | 182.00 | 223.00 | |
8 | 37.00 | 176.00 | 213.00 | 43.00 | 189.00 | 232.00 | |
9 | 39.00 | 181.00 | 220.00 | 45.00 | 196.00 | 241.00 | |
10 | 41.00 | 186.00 | 227.00 | 45.00 | 196.00 | 241.00 | |
11 | 43.00 | 191.00 | 234.00 | 45.00 | 196.00 | 241.00 | |
12 or more | 45.00 | 196.00 | 241.00 | 45.00 | 196.00 | 241.00 |
1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
2Fee rates apply to resident and non-resident students.