RESIDENT: Cascades Campus, Undergraduate Summer Session 2018 Tuition Rates1 (NON-RESIDENT)
College of Engineering | ||||
UG Base Tuition2 | College of Business3 | Pre- Engineering4 | Professional Engineering5 | |
Credits | Resident | Resident | Resident | Resident |
1 | 193.00 | 221.00 | 235.00 | 252.00 |
2 | 386.00 | 442.00 | 470.00 | 504.00 |
3 | 579.00 | 663.00 | 705.00 | 756.00 |
4 | 772.00 | 884.00 | 940.00 | 1,008.00 |
5 | 965.00 | 1,105.00 | 1,175.00 | 1,260.00 |
6 | 1,158.00 | 1,326.00 | 1,410.00 | 1,512.00 |
7 | 1,351.00 | 1,547.00 | 1,645.00 | 1,764.00 |
8 | 1,544.00 | 1,768.00 | 1,880.00 | 2,016.00 |
9 | 1,737.00 | 1,989.00 | 2,115.00 | 2,268.00 |
10 | 1,930.00 | 2,210.00 | 2,350.00 | 2,520.00 |
11 | 2,123.00 | 2,431.00 | 2,585.00 | 2,772.00 |
12 | 2,316.00 | 2,652.00 | 2,820.00 | 3,024.00 |
13 | 2,509.00 | 2,873.00 | 3,055.00 | 3,276.00 |
14 | 2,702.00 | 3,094.00 | 3,290.00 | 3,528.00 |
15 | 2,895.00 | 3,315.00 | 3,525.00 | 3,780.00 |
16 | 3,088.00 | 3,536.00 | 3,760.00 | 4,032.00 |
17 | 3,281.00 | 3,757.00 | 3,995.00 | 4,284.00 |
18 | 3,474.00 | 3,978.00 | 4,230.00 | 4,536.00 |
Each Add'l Credit Hour | 193.00 | 221.00 | 235.00 | 252.00 |
NON-RESIDENT: Cascades Campus, Undergraduate Summer Session 2018 Tuition Rates1
College of Engineering | ||||
UG Base Tuition2 | College of Business3 | Pre- Engineering4 | Professional Engineering | |
Credits | Non- Resident | Non- Resident | Non- Resident | Non- Resident |
1 | 193.00 | 221.00 | 235.00 | 252.00 |
2 | 386.00 | 442.00 | 470.00 | 504.00 |
3 | 579.00 | 663.00 | 705.00 | 756.00 |
4 | 772.00 | 884.00 | 940.00 | 1,008.00 |
5 | 965.00 | 1,105.00 | 1,175.00 | 1,260.00 |
6 | 1,158.00 | 1,326.00 | 1,410.00 | 1,512.00 |
7 | 1,351.00 | 1,547.00 | 1,645.00 | 1,764.00 |
8 | 1,544.00 | 1,768.00 | 1,880.00 | 2,016.00 |
9 | 1,737.00 | 1,989.00 | 2,115.00 | 2,268.00 |
10 | 1,930.00 | 2,210.00 | 2,350.00 | 2,520.00 |
11 | 2,123.00 | 2,431.00 | 2,585.00 | 2,772.00 |
12 | 2,316.00 | 2,652.00 | 2,820.00 | 3,024.00 |
13 | 2,509.00 | 2,873.00 | 3,055.00 | 3,276.00 |
14 | 2,702.00 | 3,094.00 | 3,290.00 | 3,528.00 |
15 | 2,895.00 | 3,315.00 | 3,525.00 | 3,780.00 |
16 | 3,088.00 | 3,536.00 | 3,760.00 | 4,032.00 |
17 | 3,281.00 | 3,757.00 | 3,995.00 | 4,284.00 |
18 | 3,474.00 | 3,978.00 | 4,230.00 | 4,536.00 |
Each Add'l Credit Hour | 193.00 | 221.00 | 235.00 | 252.00 |
Footnotes apply to both the Resident and Non-Resident tuition tables. |