RESIDENT: Corvallis Campus - AY2017-2018 Undergraduate Tuition Rates1,2
Click for Non-Resident rates
College of Engineering | ||||||
UG Base Tuition3 | College of Business4 | Pre- Engineering5 | Professional Engineering6 | College of Forestry7 | Honors College8 | |
Credits | Resident | Resident | Resident | Resident | Resident | Resident |
1 | 295.00 | 315.00 | 329.00 | 346.00 | 310.00 | 795.00 |
2 | 490.00 | 530.00 | 558.00 | 592.00 | 520.00 | 990.00 |
3 | 685.00 | 745.00 | 787.00 | 838.00 | 730.00 | 1,185.00 |
4 | 880.00 | 960.00 | 1,016.00 | 1,084.00 | 940.00 | 1,380.00 |
5 | 1,075.00 | 1,175.00 | 1,245.00 | 1,330.00 | 1,150.00 | 1,575.00 |
6 | 1,270.00 | 1,390.00 | 1,474.00 | 1,576.00 | 1,360.00 | 1,770.00 |
7 | 1,465.00 | 1,605.00 | 1,703.00 | 1,822.00 | 1,570.00 | 1,965.00 |
8 | 1,660.00 | 1,820.00 | 1,932.00 | 2,068.00 | 1,780.00 | 2,160.00 |
9 | 1,855.00 | 2,035.00 | 2,161.00 | 2,314.00 | 1,990.00 | 2,355.00 |
10 | 2,050.00 | 2,250.00 | 2,390.00 | 2,560.00 | 2,200.00 | 2,550.00 |
11 | 2,245.00 | 2,465.00 | 2,619.00 | 2,806.00 | 2,410.00 | 2,745.00 |
12 | 2,440.00 | 2,680.00 | 2,848.00 | 3,052.00 | 2,620.00 | 2,940.00 |
13 | 2,635.00 | 2,895.00 | 3,077.00 | 3,298.00 | 2,830.00 | 3,135.00 |
14 | 2,830.00 | 3,110.00 | 3,306.00 | 3,544.00 | 3,040.00 | 3,330.00 |
15 | 3,025.00 | 3,325.00 | 3,535.00 | 3,790.00 | 3,250.00 | 3,525.00 |
16 | 3,220.00 | 3,540.00 | 3,764.00 | 4,036.00 | 3,460.00 | 3,720.00 |
17 | 3,415.00 | 3,755.00 | 3,993.00 | 4,282.00 | 3,670.00 | 3,915.00 |
18 | 3,610.00 | 3,970.00 | 4,222.00 | 4,528.00 | 3,880.00 | 4,110.00 |
Each Add'l Credit Hour |
195.00 | 215.00 | 229.00 | 246.00 | 210.00 | 264.00 |
NON-RESIDENT: Corvallis Campus - AY2017-2018 Undergraduate Tuition Rates1,2
College of Engineering | ||||||
UG Base Tuition3 | College of Business4 | Pre- Engineering5 | Professional Engineering6 | College of Forestry7 | Honors College8 | |
Credits | Non- Resident | Non- Resident | Non- Resident | Non- Resident | Non- Resident | Non- Resident |
1 | 929.00 | 949.00 | 963.00 | 980.00 | 944.00 | 1,429.00 |
2 | 1,523.00 | 1,563.00 | 1,591.00 | 1,625.00 | 1,553.00 | 2,023.00 |
3 | 2,117.00 | 2,177.00 | 2,219.00 | 2,270.00 | 2,162.00 | 2,617.00 |
4 | 2,711.00 | 2,791.00 | 2,847.00 | 2,915.00 | 2,771.00 | 3,211.00 |
5 | 3,305.00 | 3,405.00 | 3,475.00 | 3,560.00 | 3,380.00 | 3,805.00 |
6 | 3,899.00 | 4,019.00 | 4,103.00 | 4,205.00 | 3,989.00 | 4,399.00 |
7 | 4,493.00 | 4,633.00 | 4,731.00 | 4,850.00 | 4,598.00 | 4,993.00 |
8 | 5,087.00 | 5,247.00 | 5,359.00 | 5,495.00 | 5,207.00 | 5,587.00 |
9 | 5,681.00 | 5,861.00 | 5,987.00 | 6,140.00 | 5,816.00 | 6,181.00 |
10 | 6,275.00 | 6,475.00 | 6,615.00 | 6,785.00 | 6,425.00 | 6,775.00 |
11 | 6,869.00 | 7,089.00 | 7,243.00 | 7,430.00 | 7,034.00 | 7,369.00 |
12 | 7,463.00 | 7,703.00 | 7,871.00 | 8,075.00 | 7,643.00 | 7,963.00 |
13 | 8,057.00 | 8,317.00 | 8,499.00 | 8,720.00 | 8,252.00 | 8,557.00 |
14 | 8,651.00 | 8,931.00 | 9,127.00 | 9,365.00 | 8,861.00 | 9,151.00 |
15 | 9,245.00 | 9,545.00 | 9,755.00 | 10,010.00 | 9,470.00 | 9,745.00 |
16 | 9,839.00 | 10,159.00 | 10,383.00 | 10,655.00 | 10,079.00 | 10,339.00 |
17 | 10,433.00 | 10,773.00 | 11,011.00 | 11,300.00 | 10,688.00 | 10,933.00 |
18 | 11,027.00 | 11,387.00 | 11,639.00 | 11,945.00 | 11,297.00 | 11,527.00 |
Each Add'l Credit Hour |
594.00 | 614.00 | 628.00 | 645.00 | 609.00 | 663.00 |
Footnotes apply to both the Resident and Non-Resident tuition tables. |