Undergraduate, Postbaccalaureate & Graduate Programs: 2017-2018 Tuition & Fee Rates1,2
Undergraduate & Postbaccalaureate Programs (Graduate Programs)
College of Engineering | ||||||
Credits | Undergraduate Programs not otherwise noted | Developmental Math: MTH 065 & 095 (On-site) | College of Business Students3 | Pre- Engineering Students3 | Professional Engineering Students3 | Computer Science Post- Baccalaureate4,5 |
1 | 288.00 | 208.00 | 308.00 | 322.00 | 339.00 | 478.00 |
2 | 576.00 | 416.00 | 616.00 | 644.00 | 678.00 | 956.00 |
3 | 864.00 | 624.00 | 924.00 | 966.00 | 1,017.00 | 1,434.00 |
4 | 1,152.00 | 832.00 | 1,232.00 | 1,288.00 | 1,356.00 | 1,912.00 |
5 | 1,440.00 | 1,040.00 | 1,540.00 | 1,610.00 | 1,695.00 | 2,390.00 |
6 | 1,728.00 | 1,248.00 | 1,848.00 | 1,932.00 | 2,034.00 | 2,868.00 |
7 | 2,016.00 | 1,456.00 | 2,156.00 | 2,254.00 | 2,373.00 | 3,346.00 |
8 | 2,304.00 | 1,664.00 | 2,464.00 | 2,576.00 | 2,712.00 | 3,824.00 |
9 | 2,592.00 | 1,872.00 | 2,772.00 | 2,898.00 | 3,051.00 | 4,302.00 |
Each Add'l Credit Hour | 288.00 | 208.00 | 308.00 | 322.00 | 246.00 | 478.00 |
Graduate Programs
Credits | Graduate Programs not otherwise noted | Ed.D. in Community College Leadership | Ph.D. in Counseling |
Graduate Certificate: Public Health |
MBA & Business Courses |
College of Engineering Students3 |
1 | 528.00 | 557.00 | 557.00 | 591.00 | 777.00 | 583.00 |
2 | 1,056.00 | 1,114.00 | 1,114.00 | 1,182.00 | 1,554.00 | 1,166.00 |
3 | 1,584.00 | 1,671.00 | 1,671.00 | 1,773.00 | 2,331.00 | 1,749.00 |
4 | 2,112.00 | 2,228.00 | 2,228.00 | 2,364.00 | 3,108.00 | 2,332.00 |
5 | 2,640.00 | 2,785.00 | 2,785.00 | 2,955.00 | 3,885.00 | 2,915.00 |
6 | 3,168.00 | 3,342.00 | 3,342.00 | 3,546.00 | 4,662.00 | 3,498.00 |
7 | 3,696.00 | 3,899.00 | 3,899.00 | 4,137.00 | 5,439.00 | 4,081.00 |
8 | 4,224.00 | 4,456.00 | 4,456.00 | 4,728.00 | 6,216.00 | 4,664.00 |
9 | 4,752.00 | 5,013.00 | 5,013.00 | 5,319.00 | 6,993.00 | 5,247.00 |
Each Add'l Credit Hour | 528.00 | 557.00 | 557.00 | 591.00 | 777.00 | 583.00 |
1Charges are the same for resident and non-resident students, all rates include an $80 per credit hour distance education fee; charges also apply to Summer, 2018. |