Corvallis Campus: Undergraduate & Graduate Mandatory Fees1,2 - Academic Year 2017-2018
Click: Cascades
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||||
Credits | Building | Incidental | Health Service | Total Fees | Building | Incidental | Health Service | Total Fees | |
1 | 23.00 | 314.68 | 153.72 | 491.40 | 23.00 | 315.18 | 153.72 | 491.90 | |
2 | 25.00 | 320.18 | 153.72 | 498.90 | 26.00 | 322.68 | 153.72 | 502.40 | |
3 | 27.00 | 325.68 | 153.72 | 506.40 | 29.00 | 330.18 | 153.72 | 512.90 | |
4 | 29.00 | 331.18 | 153.72 | 513.90 | 32.00 | 337.68 | 153.72 | 523.40 | |
5 | 31.00 | 336.68 | 153.72 | 521.40 | 35.00 | 345.18 | 153.72 | 533.90 | |
6 | 33.00 | 342.18 | 153.72 | 528.90 | 38.00 | 352.68 | 153.72 | 544.40 | |
7 | 35.00 | 347.68 | 153.72 | 536.40 | 41.00 | 360.18 | 153.72 | 554.90 | |
8 | 37.00 | 353.18 | 153.72 | 543.90 | 43.00 | 367.68 | 153.72 | 564.40 | |
9 | 39.00 | 358.68 | 153.72 | 551.40 | 45.00 | 375.18 | 153.72 | 573.90 | |
10 | 41.00 | 364.18 | 153.72 | 558.90 | 45.00 | 375.18 | 153.72 | 573.90 | |
11 | 43.00 | 369.68 | 153.72 | 566.40 | 45.00 | 375.18 | 153.72 | 573.90 | |
12 or more | 45.00 | 375.18 | 153.72 | 573.90 | 45.00 | 375.18 | 153.72 | 573.90 |
Cascades Campus: Undergraduate & Graduate Mandatory Fees1,2 - Academic Year 2017-2018
Footnotes apply to both the Corvallis and Cascades campuses mandatory fee tables. |
|||||||
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||
Credits | Building | Incidental | Total Fees | Building | Incidental | Total Fees | |
1 | 23.00 | 238.00 | 261.00 | 23.00 | 237.00 | 260.00 | |
2 | 25.00 | 243.00 | 268.00 | 26.00 | 244.00 | 270.00 | |
3 | 27.00 | 248.00 | 275.00 | 29.00 | 251.00 | 280.00 | |
4 | 29.00 | 253.00 | 282.00 | 32.00 | 258.00 | 290.00 | |
5 | 31.00 | 258.00 | 289.00 | 35.00 | 265.00 | 300.00 | |
6 | 33.00 | 263.00 | 296.00 | 38.00 | 272.00 | 310.00 | |
7 | 35.00 | 268.00 | 303.00 | 41.00 | 279.00 | 320.00 | |
8 | 37.00 | 273.00 | 310.00 | 43.00 | 286.00 | 329.00 | |
9 | 39.00 | 278.00 | 317.00 | 45.00 | 293.00 | 338.00 | |
10 | 41.00 | 283.00 | 324.00 | 45.00 | 293.00 | 338.00 | |
11 | 43.00 | 288.00 | 331.00 | 45.00 | 293.00 | 338.00 | |
12 or more | 45.00 | 293.00 | 338.00 | 45.00 | 293.00 | 338.00 |