Corvallis Campus: Undergraduate & Graduate Mandatory Fees1,2 - Summer Session 2018 (Cascades)
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||||
Credits | Building | Incidental | Health Service | Total Fees | Building | Incidental | Health Service | Total Fees | |
1 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
2 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
3 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
4 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
5 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
6 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
7 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
8 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
9 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
10 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
11 | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 | |
12 or more | 34.00 | 221.57 | 153.72 | 409.29 | 34.00 | 221.57 | 153.72 | 409.29 |
Cascades Campus: Undergraduate & Graduate Mandatory Fees1,2 - Summer Session 2018
Undergraduate Mandatory Fees | Graduate Mandatory Fees | ||||||
Credits | Building | Incidental | Total Fees | Building | Incidental | Total Fees | |
1 | 34.00 | - | 34.00 | 34.00 | - | 34.00 | |
2 | 34.00 | - | 34.00 | 34.00 | - | 34.00 | |
3 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
4 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
5 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
6 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
7 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
8 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
9 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
10 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
11 | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
12 or more | 34.00 | 91.00 | 125.00 | 34.00 | 91.00 | 125.00 | |
Footnotes apply to both the Corvallis and Cascade campuses mandatory fee tables. 1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students. |