Cascades: Undergraduate Tuition Rates1 - Academic Year 2018-19

Click: Non-Resident Rates
Resident Undergraduate Tuition Rates, AY2018-19
Undergraduate Tuition Rates
  Undergraduate Base Tuition2   College of Business3   College of Engineering   Honors College6
Pre- Engineering4 Professional Engineering5
Credits Resident   Resident   Resident Resident   Resident
1 296.00   323.00   337.00 354.00   796.00
2 492.00   546.00   574.00 608.00   992.00
3 688.00   769.00   811.00 862.00   1,188.00
4 884.00   992.00   1,048.00 1,116.00   1,384.00
5 1,080.00   1,215.00   1,285.00 1,370.00   1,580.00
6 1,276.00   1,438.00   1,522.00 1,624.00   1,776.00
7 1,472.00   1,661.00   1,759.00 1,878.00   1,972.00
8 1,668.00   1,884.00   1,996.00 2,132.00   2,168.00
9 1,864.00   2,107.00   2,233.00 2,386.00   2,364.00
10 2,060.00   2,330.00   2,470.00 2,640.00   2,560.00
11 2,256.00   2,553.00   2,707.00 2,894.00   2,756.00
12 2,452.00   2,776.00   2,944.00 3,148.00   2,952.00
13 2,648.00   2,999.00   3,181.00 3,402.00   3,148.00
14 2,844.00   3,222.00   3,418.00 3,656.00   3,344.00
15 3,040.00   3,445.00   3,655.00 3,910.00   3,540.00
16 3,236.00   3,668.00   3,892.00 4,164.00   3,736.00
17 3,432.00   3,891.00   4,129.00 4,418.00   3,932.00
18 3,628.00   4,114.00   4,366.00 4,672.00   4,128.00
Each Add'l
Credit Hour
196.00   223.00   237.00 254.00   196.00
Non-Resident Undergraduate Tuition Rates, AY2018-19
Credits Non-Resident   Non-Resident   Non-Resident Non-Resident   Non-Resident
1 943.00   963.00   977.00 994.00   1,443.00
2 1,551.00   1,591.00   1,619.00 1,653.00   2,051.00
3 2,159.00   2,219.00   2,261.00 2,312.00   2,659.00
4 2,767.00   2,847.00   2,903.00 2,971.00   3,267.00
5 3,375.00   3,475.00   3,545.00 3,630.00   3,875.00
6 3,983.00   4,103.00   4,187.00 4,289.00   4,483.00
7 4,591.00   4,731.00   4,829.00 4,948.00   5,091.00
8 5,199.00   5,359.00   5,471.00 5,607.00   5,699.00
9 5,807.00   5,987.00   6,113.00 6,266.00   6,307.00
10 6,415.00   6,615.00   6,755.00 6,925.00   6,915.00
11 7,023.00   7,243.00   7,397.00 7,584.00   7,523.00
12 7,631.00   7,871.00   8,039.00 8,243.00   8,131.00
13 8,239.00   8,499.00   8,681.00 8,902.00   8,739.00
14 8,847.00   9,127.00   9,323.00 9,561.00   9,347.00
15 9,455.00   9,755.00   9,965.00 10,220.00   9,955.00
16 10,063.00   10,383.00   10,607.00 10,879.00   10,563.00
17 10,671.00   11,011.00   11,249.00 11,538.00   11,171.00
18 11,279.00   11,639.00   11,891.00 12,197.00   11,779.00
Each Add'l
Credit Hour
608.00   628.00   642.00 659.00   608.00
1A one time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.
2Rates apply to all majors not otherwise noted in tables.
3Includes all majors in the College.
4Includes all College majors and Pre-Forest Engineering/Civil Engineering majors.
5Includes all College majors and Professional Forest Engineering/Civil Engineering majors.
6Honors College Students are assessed an additional $500 Honors College tuition per term over the tuition applicable to the program
of their major. These rates show Honors College tuition for students in majors charged at the base undergraduate tuiton rate.