Corvallis: Undergraduate Tuition Rates1,2 - Academic Year 2018-19

Click: Non-Resident Rates

1A one-time Matriculation Fee of $350 is assessed to all new and transfer undergraduate and graduate students.

2Students taking classes at both the Corvallis and Cascades Campus' are assessed the Corvallis campus differential rate.

3Rates apply to all majors not otherwise noted in tables.

4Includes all majors in the College.

5Includes all College majors and Pre-Forest Engineering/Civil Engineering majors.

6Includes all College majors and Professional Forest Engineering/Civil Engineering majors.

7Includes the following Majors: Forestry, Forest Engineering, Forest Management, Forest Operations Management, and Renewable Materials. Other College of Forestry majors charged regular undergraduate base tuition and fees. Pre-Forest Engineering/Civil Engineering majors are charged the Pre-Engineering differential and Professional Forest Engineering/Civil Engineering majors are charged the Prof-Engineering differential.

8Honors College Students are assessed an additional $500 Honors College tuition per term over the tuition applicable to the program of their major. These rates show Honors College tuition for students in majors charged at the base undergraduate tuition rate.

Resident Undergraduate Tuition Rates, AY2018-19
  Undergraduate Base Tuition3 College of Business4 College of Engineering College of Forestry7 Honors College8
Pre- Engineering5 Professional Engineering6
Credits Resident Resident Resident Resident Resident Resident
1 303.00 323.00 337.00 354.00 318.00 803.00
2 506.00 546.00 574.00 608.00 536.00 1,006.00
3 709.00 769.00 811.00 862.00 754.00 1,209.00
4 912.00 992.00 1,048.00 1,116.00 972.00 1,412.00
5 1,115.00 1,215.00 1,285.00 1,370.00 1,190.00 1,615.00
6 1,318.00 1,438.00 1,522.00 1,624.00 1,408.00 1,818.00
7 1,521.00 1,661.00 1,759.00 1,878.00 1,626.00 2,021.00
8 1,724.00 1,884.00 1,996.00 2,132.00 1,844.00 2,224.00
9 1,927.00 2,107.00 2,233.00 2,386.00 2,062.00 2,427.00
10 2,130.00 2,330.00 2,470.00 2,640.00 2,280.00 2,630.00
11 2,333.00 2,553.00 2,707.00 2,894.00 2,498.00 2,833.00
12 2,536.00 2,776.00 2,944.00 3,148.00 2,716.00 3,036.00
13 2,739.00 2,999.00 3,181.00 3,402.00 2,934.00 3,239.00
14 2,942.00 3,222.00 3,418.00 3,656.00 3,152.00 3,442.00
15 3,145.00 3,445.00 3,655.00 3,910.00 3,370.00 3,645.00
16 3,348.00 3,668.00 3,892.00 4,164.00 3,588.00 3,848.00
17 3,551.00 3,891.00 4,129.00 4,418.00 3,806.00 4,051.00
18 3,754.00 4,114.00 4,366.00 4,672.00 4,024.00 4,254.00
Each Add'l
Credit Hour
203.00 223.00 237.00 254.00 218.00 203.00
Non-Resident Undergraduate Tuition Rates, AY2018-19
Credits Non-Resident Non-Resident Non-Resident Non-Resident Non-Resident Non-Resident
1 943.00 963.00 977.00 994.00 958.00 1,443.00
2 1,551.00 1,591.00 1,619.00 1,653.00 1,581.00 2,051.00
3 2,159.00 2,219.00 2,261.00 2,312.00 2,204.00 2,659.00
4 2,767.00 2,847.00 2,903.00 2,971.00 2,827.00 3,267.00
5 3,375.00 3,475.00 3,545.00 3,630.00 3,450.00 3,875.00
6 3,983.00 4,103.00 4,187.00 4,289.00 4,073.00 4,483.00
7 4,591.00 4,731.00 4,829.00 4,948.00 4,696.00 5,091.00
8 5,199.00 5,359.00 5,471.00 5,607.00 5,319.00 5,699.00
9 5,807.00 5,987.00 6,113.00 6,266.00 5,942.00 6,307.00
10 6,415.00 6,615.00 6,755.00 6,925.00 6,565.00 6,915.00
11 7,023.00 7,243.00 7,397.00 7,584.00 7,188.00 7,523.00
12 7,631.00 7,871.00 8,039.00 8,243.00 7,811.00 8,131.00
13 8,239.00 8,499.00 8,681.00 8,902.00 8,434.00 8,739.00
14 8,847.00 9,127.00 9,323.00 9,561.00 9,057.00 9,347.00
15 9,455.00 9,755.00 9,965.00 10,220.00 9,680.00 9,955.00
16 10,063.00 10,383.00 10,607.00 10,879.00 10,303.00 10,563.00
17 10,671.00 11,011.00 11,249.00 11,538.00 10,926.00 11,171.00
18 11,279.00 11,639.00 11,891.00 12,197.00 11,549.00 11,779.00
Each Add'l
Credit Hour
608.00 628.00 642.00 659.00 623.00 608.00