- Office of the Controller
- Financial Strategic Services
- Student Finance - Service, Accounting, & Reporting
- Cashiers' Office
- Financial Accounting & Analysis
- Payroll
- Accounts Payable & Travel
Office of the Controller
Name | Title | Telephone |
---|---|---|
Heidi Sann | AVP of Finance and Controller | 541-737-7423 |
Rhonda Thomassen | Executive Assistant for AVP and Controller | 541-737-8827 |
Alex Sims | Director of Vendor Payment Strategies | 541-737-4956 |
Aracely Arredondo | Associate Director of Financial Strategic Services | 541-737-0669 |
Aviva Rivera | Financial Strategic Partner | 541-737-5199 |
Erica Dodson | Associate Director of Financial Strategic Services | 541-737-6251 |
Heather Hesano | Director of Treasury | 541-737-2003 |
Jackie Thorsness | Financial Strategic Partner | 541-737-1882 |
Lissa Perrone | Director of Business Services | 541-737-6127 |
Mark Fryman | Director for Financial Accounting & Reporting | 541-737-0624 |
Tom Fenske | Director of Financial Strategic Services | 541-737-5681 |
Financial Strategic Services
Name | Title | Telephone | Responsibility |
---|---|---|---|
Aracely Arredondo | Associate Director of Financial Strategic Services | 541-737-0669 | Division of Finance Administration, President and Executive units and Provost and Executive units |
Aviva Rivera | Financial Strategic Partner | 541-737-5199 | College of Earth, Ocean, and Atmospheric Sciences |
Christina Fierro | Financial Services Manager | 541-737-1588 | College of Forestry |
Christina Saechao | Financial Services Manager | 541-737-3528 | College of Liberal Arts |
Dana Ainsworth | Financial Strategic Partner | 541-737-6092 |
College of Engineering |
Erica Dodson | Associate Director of Financial Strategic Services | 541-737-6251 | Student Affairs |
Jackie Thorsness | Financial Strategic Partner | 541-737-1882 | College of Agricultural Sciences |
Jonathan Rosa | Financial Strategic Partner | 541-737-1307 | College of Science |
Lisa Silbernagel | Financial Strategic Partner | 541-737-2129 | College of Public Health and Human Sciences |
Penny Pinard | Financial Strategic Partner | 541-737-1244 |
College of Education, University Honors College |
Robert Schellenger | Financial Services Manager | 541-737-5745 |
College of Pharmacy, College of Business |
Tom Fenske | Director of Financial Strategic Services | 541-737-5681 |
Financial Strategic Services |
Maria Davila-Ash | Financial Strategic Partner | 541-737-2045 | Carlson College of Veternary Medicine |
Student Finance - Service, Accounting, & Reporting
Name | Title | Telephone | Responsibility |
---|---|---|---|
Student Accounts & Billing | General Office Contact | 541-737-3775 | |
Greg Balck | A/R Supervisor | 541-737-3204 | Policy, Compliance, & Advising |
Russell Brown | SIS A/R Analyst | 541-737-0643 | Tuition Assessment, Banner Analyst |
Karen Ahonen | Program Representative | 541-737-0640 | Non-Student Accounts & Perkins OSU Loans |
Heidi Benninghoven | Program Representative | 541-737-6185 | Sponsored Students - International |
Vacant | Program Representative | 541-737-0642 | Account Status, Payment Plans & Past Due Advising |
Pam McPartlin | Program Representative | 541-737-3645 | QC Audits & New Programs, Staff Fee Benefits, Sponsored Students - Military |
Jessica Mousel | Program Representative | 541-737-0644 | Sponsored Students - Domestic |
Cole Hansen | Program Representative | 541-737-0645 | Refunding & Account Maintenance |
Denise Fox | Program Representative | 541-737-0639 | Scholarships - Outside & Athletic |
Benjamin Garcia | Program Representative | 541-737-0642 | Grad Programs - Fellowship Stipends, Staff Fee Benefits |
Send Email to Outside Scholarship Payments
Send Email to Third Party Billing
Send Email to Student Loans
Cashier's Office
Name | Title | Telephone | Responsibility |
---|---|---|---|
Cashiers | General Office Contact | 541-737-2597 | |
Charlotte Hughbank | Accountant | 541-737-5862 | Outgoing Wires & Change Orders |
Shani Hernandez-Gilila | Accountant | 541-737-0617 | Student & Departmental Deposits |
Vacant | Cashier | 541-737-0554 | Student & Departmental Deposits |
Kirsten Bradford | Cashier | 541-737-0618 | Student & Departmental Deposits |
Vacant | Accounting Tech | 541-737-0619 | Student & Departmental Deposits |
Financial Accounting & Analysis
Name |
Title |
Telephone |
Responsibility |
Director for Financial Accounting & Analysis |
541-737-0624 |
Fee Committee, FOAPA chart, F&A Rate, OUS liaison, FIS Policy approval, Internal Control, Audits |
|
Financial Reporting Manager |
541-737-1186 |
Financial and Internal Management Reporting, Strategic Modeling and Analysis, Debt Management |
|
Manager for Analytical Operations |
541-737-5422 |
F&A Rate, Online Fees, JV Approval, FIS and PRO Policy updates, FOAPA committee |
|
Fiscal Coordinator 2 |
541-737-3792 |
BAFF Budget, FUPLOADS, INTO, Inter-Institutional JVs, JV Approvals |
|
Fiscal Coordinator 2 |
541-737-7601 |
Assessments, Plant Funds, Fixed Asset support, F&A Rate, Fee Book Support |
|
Fiscal Coordinator 1 |
541-737-6047 |
Asset acquisitions, Inventory Management, Federal asset monitoring |
|
Fixed Asset Property Coordinator |
541-737-4084 |
Asset acquisitions, Inventory Management, Federal asset monitoring |
|
Fiscal Policy Officer |
541-737-1197 |
FIS Policy Program Development & Management |
Payroll
Name | Title | Telephone | Responsibility |
---|---|---|---|
Payroll | General Office Contact | 541-737-3232 | |
Steve Nash | Asst Payroll Director | 541-737-9491 | Payroll Policy, Compliance & Education |
Melissa Stuart | Payroll Services Manager | 541-737-0573 | Payroll Services, Writs & Garnishments, Overpayments |
Karen Bose | Payroll Services Accountant | 541-737-9680 | |
Helen Brittain | Payroll Services Accountant | 541-737-4375 | |
Jennifer Cowan | Payroll Services Accountant | 541-737-2161 | |
Graduate & Student Pay Specialist | 541-737-0576 |
Graduate & Undergraduate Student & Work Study Pay, Fee Remission |
|
Morgan Hatch | Fiscal Coordinator | 541-737-0577 | Payroll Accounting, Payroll Expense & Encumbrance Posting, Fund Reconciliation |
Morgan Hatch | Classified & Temporary Pay Specialist | 541-737-0577 | Classified & Temporary Pay |
Natalia Kornilovich | Payroll Services Accountant | 541-737-2424 | |
Kristi Rietz | HRIS Analyst | 541-737-8611 | EmpCenter Administration & Payroll Processing |
Alan Rudisill | Payroll Services Accountant | 541-737-2603 | |
Andrew Stahl | Fiscal Coordinator | 541-737-4062 | Payroll Accounting, Fund Reconciliation |
Jerie Thorson | Academic & Faculty Pay Specialist | 541-737-0574 | Academic & Faculty Pay, 9/12 Deferred Pay, Training |
Traci Yates | HRIS Analyst | 541-737-3770 | International Employees, Payroll Processing, Auditing & Reporting, Check Distribution |
Patty Deluca | EmpCenter Product Manager | 541-737-0651 | EmpCenter Time & Attendance Administrator |
Accounts Payable & Travel
Name | Title | Telephone |
---|---|---|
Director of Vendor Payment Strategies |
541-737-4956 |
|
Accounts Payable Manager |
541-737-9370 |
|
Renee Lyon | Travel & Expense Manager | |
Lane Byrnes | Accounts Payable Supervisor/Admin & Student Services | 541-737-0697 |
Zeah Seeber-Stoye | Accounts Payable Supervisor/College Units | 541-737-5511 |
Anthony Deck | Travel - Accounting Technician | 541-737-0653 |
Accounts Payable - Accountant 1 |
541-737-0653 |
|
Travel & Expenses - Fiscal Coordinator 2 |
541-737-1825 |
|
Program Representative 2 |
541-737-0650 |
|
Accounts Payable - Fiscal Coordinator 1 |
541-737-0637 |
|
Rachel Peterson | Program Representative 2 | 541-737-3571 |