- Summer 2024
- Fall Term
- Winter Term
- Spring Term
- Summer 2025
Payment Plan Option | Enrollment Month | Down Payment Amount | Monthly Payments After Down Payment | Month of Last Payment |
---|---|---|---|---|
C | June | 25% | 3 | September |
D | June | 33% | 2 | August |
E | July | 50% | 2 | September |
F | July | 33% | 2 | September |
G | August | 67% | 1 | September |
H | August | 75% | 1 | September |
Payment Plan Option | Enrollment Month | Down Payment Amount | Monthly Payments After Down Payment | Month of Last Payment |
---|---|---|---|---|
A | August | 25% | 3 | November |
B | August | 33% | 2 | October |
C | September | 25% | 3 | December |
D | September | 33% | 2 | November |
E | October | 50% | 2 | December |
F | October | 33% | 2 | December |
G | November | 67% | 1 | December |
H | November | 75% | 1 | December |
Payment Plan Option | Enrollment Month | Down Payment Amount | Monthly Payments After Down Payment | Month of Last Payment |
---|---|---|---|---|
A | November | 25% | 3 | February |
B | November | 33% | 2 | January |
C | December | 25% | 3 | March |
D | December | 33% | 2 | February |
E | January | 50% | 2 | March |
F | January | 33% | 2 | March |
G | February | 67% | 1 | March |
H | February | 75% | 1 | March |
Payment Plan Option | Enrollment Month | Down Payment Amount | Monthly Payments After Down Payment | Month of Last Payment |
---|---|---|---|---|
A | February | 25% | 3 | May |
B | February | 33% | 2 | April |
C | March | 25% | 3 | June |
D | March | 33% | 2 | May |
E | April | 50% | 2 | June |
F | April | 33% | 2 | June |
G | May | 67% | 1 | June |
H | May | 75% | 1 | June |
Payment Plan Option |
Enrollment Month |
Down Payment Amount |
Monthly Payments After Down Payment |
Month of Last Payment |
---|---|---|---|---|
A | May | 25% | 3 | August |
B | May | 33% | 2 | July |
C | June | 25% | 3 | September |
D | June | 33% | 2 | August |
E | July | 50% | 2 | September |
F | July | 33% | 2 | September |
G | August | 67% | 1 | September |
H | August | 75% | 1 | September |